
Scaletron | Technical Specification | Applications | Case Studies
Scaletron sizes, weights and flow rates;
| Flow Range Unit Size-diameter | Length | Weight | Maximum Flow Rate | Pressure Drop |
| 0-4m3/hr¼" - 5mm Minitron | 100mm | 30 gms | 0.37m3/hr | N/A |
| ½” – 15mm Housetron | 150mm | 210 gms | 1.5m3/hr | 1.75m |
| ½” – 15mm | 254mm | 364 gms | 1.5m3/hr | 1.75m |
| ¾” – 22mm | 305mm | 728 gms | 3.3m3/hr | 2.5m |
| 1” – 28mm | 305mm | 1.2 kg | 4.8m3/hr | 2.6m |
| 1¼” – 35mm | 609mm | 3.5 kg | 7.6m3/hr | 1.8m |
| 1½” – 42mm | 609mm | 4.4 kg | 12.8m3/hr | 2.2m |
| 2” – 54mm | 609mm | 6.3 kg | 19.2m3/hr | 1.8m |
These are recommended Maximum flow rates, above these pressure drop curve increases sharply.